Clothing Size Guide
Use the charts below to find your perfect fit. Our pet-themed apparel runs true to size. When in doubt, size up for a more relaxed fit.
T-Shirts & Sweatshirts (Unisex)
| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|
| XS | 33–35 | 26 | 31 |
| S | 35–37 | 27 | 32 |
| M | 38–40 | 28 | 33 |
| L | 41–43 | 29 | 34 |
| XL | 44–46 | 30 | 35 |
| 2XL | 47–49 | 31 | 36 |
| 3XL | 50–52 | 32 | 37 |
Women’s Fitted Tees
| Size | Bust (inches) | Waist (inches) | Hip (inches) |
|---|
| XS | 32–33 | 24–25 | 34–35 |
| S | 34–35 | 26–27 | 36–37 |
| M | 36–37 | 28–29 | 38–39 |
| L | 38–40 | 30–32 | 40–42 |
| XL | 41–43 | 33–35 | 43–45 |
| 2XL | 44–46 | 36–38 | 46–48 |
Hats & Caps
| Size | Head Circumference (inches) |
|---|
| S/M | 21.5–22.5 |
| L/XL | 22.5–23.5 |
| One Size | Adjustable strap — fits most |
How to Measure
- Chest/Bust: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hip: Measure around the fullest part of your hips and seat.
- Head Circumference: Measure around your head, just above your ears.
Still unsure? Our customer support team is happy to help — contact us at support@furryplaza.com.